Honda motorcycle price list 2026
A Japanese brand and one of the world's largest motorcycle manufacturers, with a broad range from small-capacity scooters and commuters to touring and sports motorcycles. It is represented in Türkiye by Honda Türkiye and is especially widespread in the 125 cc scooter segment.
Honda markasının 37 modeli listeleniyor; fiyatı açıklanan 34 modelin liste fiyatı 110.000 ₺ – 2.857.500 ₺ arasında. Tipler: Scooter, Naked, Maxi scooter, Klasik, Adventure, Sport, Touring. Türkiye distribütörü: Honda Türkiye.
Honda models and prices
| Model | Type | cc | hp | Licence | Price |
|---|---|---|---|---|---|
| EM1 e: | Scooter | – | 2.3 | B | 110,000 ₺ |
| CB125F | Naked | 124 | 11.7 | A1 | 166,000 ₺ |
| PCX 125 DLX | Scooter | 124 | 12.3 | A1 | 199,000 ₺ |
| PCX 125 | Scooter | 124 | 12.3 | A1 | 207,000 ₺ |
| SH125i | Scooter | 125 | 12.9 | A1 | 245,000 ₺ |
| Monkey | Naked | 124 | 9.3 | A1 | 272,250 ₺ |
| Forza 250 | Maxi-scooter | 244 | 22.8 | A2 | 385,750 ₺ |
| CL250 | Classic | 249 | 23.9 | A2 | 396,000 ₺ |
| Forza 250 (with panniers) | Maxi-scooter | 244 | 22.8 | A2 | 412,250 ₺ |
| Forza 250 SE (with panniers) | Maxi-scooter | 244 | 22.8 | A2 | 419,750 ₺ |
| CRF250 Rally | Adventure | 249 | 24.4 | A2 | 425,000 ₺ |
| CB500 Hornet | Naked | 471 | 46.9 | A2 | 550,000 ₺ |
| ADV350 (with panniers) | Maxi-scooter | 330 | 28.8 | A2 | 575,250 ₺ |
| ADV350 SE (with panniers) | Maxi-scooter | 330 | 28.8 | A2 | 581,750 ₺ |
| NX500 | Adventure | 471 | 46.9 | A2 | 620,000 ₺ |
| CBR500R | Sports | 471 | 46.9 | A2 | 623,250 ₺ |
| CB750 Hornet | Naked | 755 | 90.5 | A | 751,250 ₺ |
| NC750X (MT) | Adventure | 745 | 57.8 | A | 761,000 ₺ |
| CB650R | Naked | 649 | 93.9 | A | 869,250 ₺ |
| NC750X DCT | Adventure | 745 | 57.8 | A | 881,000 ₺ |
| XL750 Transalp | Adventure | 755 | 90.5 | A | 881,250 ₺ |
| CBR650R | Sports | 649 | 93.9 | A | 885,750 ₺ |
| CRF1100L Africa Twin (MT) | Adventure | 1,084 | 100.6 | A | 1,076,500 ₺ |
| NT1100 (MT) | Touring | 1,084 | 100.6 | A | 1,097,750 ₺ |
| Forza 750 | Maxi-scooter | 745 | 57.8 | A | 1,115,250 ₺ |
| X-ADV | Maxi-scooter | 745 | 57.8 | A | 1,144,500 ₺ |
| X-ADV SE | Maxi-scooter | 745 | 57.8 | A | 1,159,000 ₺ |
| NT1100 DCT | Touring | 1,084 | 100.6 | A | 1,338,000 ₺ |
| CRF1100L Africa Twin Adventure Sports (MT) | Adventure | 1,084 | 100.6 | A | 1,401,750 ₺ |
| CRF1100L Africa Twin DCT | Adventure | 1,084 | 100.6 | A | 1,405,000 ₺ |
| CRF1100L Africa Twin Adventure Sports DCT | Adventure | 1,084 | 100.6 | A | 1,566,250 ₺ |
| CBR1000RR-R Fireblade SP | Sports | 1,000 | 214.6 | A | 2,415,750 ₺ |
| GL1800 Gold Wing Bagger | Touring | 1,833 | 124.7 | A | 2,484,500 ₺ |
| GL1800 Gold Wing | Touring | 1,833 | 124.7 | A | 2,857,500 ₺ |
| Dio | Scooter | 110 | – | A1 | – |
| Activa 125 | Scooter | 124 | – | A1 | – |
| CB250R | Naked | 249 | 26.8 | A2 | – |
Honda models in these lists
- The most economical motorcycles (4 models)
- Most powerful maxi-scooters (3 models)
- Best-selling motorcycles in Turkey (2024) (2 models)
- 750 thousand TL and under: maxi-scooters (2 models)
- 1 million TL and under: naked bikes (2 models)
- A2 licence friendly most powerful motorcycles (2 models)
- Best-selling motorcycles and mopeds in Turkey (2024) (1 models)
- A1 licence friendly scooters (1 models)
- 1 million TL and under: maxi-scooters (1 models)
- Cheapest naked bikes (2026) (1 models)
Honda comparisons
- Honda PCX 125 or Kymco Sky Town 125 ABS (with top box)?
- CFMoto Zeeho AE8 or Honda SH125i?
- Honda Forza 250 or Yamaha XMAX 250?
- Honda ADV350 (with top box) or Suzuki Burgman 400?
- Honda CB125F or RKS RZ125?
- Honda CL250 or Kove 510F?
- Honda CB500 Hornet or Kawasaki Z500?
- Honda CBR500R or Kawasaki Ninja 500?
- Honda NX500 or Rieju Xplora 557?
- Honda CB750 Hornet or Kawasaki Z650 S?
- Honda CB650R or MV Agusta Brutale R?
- Honda NC750X (MT) or Kove 800X Rally?