Sıfır Motosiklet Fiyatları 2026
622 sıfır motosikletin güncel liste fiyatı, markaya göre.
Aprilia fiyat listesi
| Tuono 125 | 124 cc | 319.000 ₺ |
| RS 125 | 124 cc | 339.000 ₺ |
| Tuono 457 | 457 cc | 399.000 ₺ |
| SR GT 400 | 399 cc | 499.000 ₺ |
| SR GT 400 Replica | 399 cc | 539.000 ₺ |
| RS 457 | 457 cc | 609.000 ₺ |
| RS 660 | 659 cc | 799.000 ₺ |
| Tuono 660 Factory | 659 cc | 799.000 ₺ |
| RS 660 Factory | 659 cc | 859.000 ₺ |
| Tuareg 660 Rally | 659 cc | 969.000 ₺ |
| Tuono V4 Factory | 1.077 cc | 1.399.000 ₺ |
| RSV4 Factory | 1.099 cc | 1.599.000 ₺ |
Arora fiyat listesi
| Freedom 50 | 50 cc | 51.840 ₺ |
| Cappucino 50 | 50 cc | 73.740 ₺ |
| Jaguar 125 | 125 cc | 79.900 ₺ |
| MT 125 | 125 cc | 85.000 ₺ |
| Beatrix 150 | 150 cc | 129.990 ₺ |
| AR 125 | 125 cc | 144.990 ₺ |
| CK 250 | 250 cc | 147.990 ₺ |
| GT 250 | 250 cc | 180.000 ₺ |
| Supersport GP250 | 250 cc | 213.000 ₺ |
| GS 525 | 525 cc | 350.000 ₺ |
Bajaj fiyat listesi
| Pulsar N125 | 124,59 cc | 156.596 ₺ |
| Pulsar NS125 CBS | 124,45 cc | 177.351 ₺ |
| Pulsar N160 | 165 cc | 195.375 ₺ |
| Pulsar NS125 ABS | 124,45 cc | 196.976 ₺ |
| Pulsar RS200 | 199,5 cc | 217.925 ₺ |
| Pulsar NS200 | 199 cc | 231.700 ₺ |
| Pulsar N250 | 249 cc | 243.400 ₺ |
| Pulsar RS200 UG | 199,5 cc | 243.700 ₺ |
| Pulsar F250 | 249,07 cc | 254.278 ₺ |
| Dominar 250 | 249 cc | 274.431 ₺ |
| Pulsar NS400Z | 373,27 cc | 348.000 ₺ |
| Dominar 400 | 373 cc | 367.101 ₺ |
Benda fiyat listesi
| Funrider 125 | 125 cc | 199.900 ₺ |
| Rock 250 | 249 cc | 379.900 ₺ |
| Napoleonbob 250 | 249 cc | 384.900 ₺ |
| Chinchilla 350 CVT | 343 cc | 549.900 ₺ |
| Chinchilla 250 CVT | 249 cc | 579.900 ₺ |
| Chinchilla 500 | 475,6 cc | 629.900 ₺ |
| Napoleon 500 | 475,6 cc | 638.900 ₺ |
| Darkflag 500 Commander | 496 cc | 809.900 ₺ |
| LFC 700 Pro | 676 cc | 1.199.900 ₺ |
Benelli fiyat listesi
| 125S | 125 cc | 144.900 ₺ |
| TRK 251 | 249 cc | 181.700 ₺ |
| Leoncino 250 | 249 cc | 198.000 ₺ |
| 502C | 500 cc | 350.900 ₺ |
| TRK 502X | 500 cc | 370.040 ₺ |
| 752S | 754 cc | 397.300 ₺ |
Beta fiyat listesi
| Alp X 350 | 348 cc | 495.000 ₺ |
| RR X-Pro 250 2T | 249 cc | 750.000 ₺ |
| RR Race 250 2T | 249 cc | 790.000 ₺ |
BMW fiyat listesi
| F 450 GS Sport | 420 cc | 714.380 ₺ |
| C 400 X | 350 cc | 734.010 ₺ |
| C 400 GT Style Base | 350 cc | 856.345 ₺ |
| F 900 R | 895 cc | 964.455 ₺ |
| F 800 GS | 895 cc | 1.103.860 ₺ |
| F 900 XR | 895 cc | 1.189.210 ₺ |
| F 900 GS Style Base | 895 cc | 1.214.815 ₺ |
| R 12 | 1.170 cc | 1.333.736 ₺ |
| F 900 GS Adventure | 895 cc | 1.371.290 ₺ |
| S 1000 R | 999 cc | 1.439.570 ₺ |
| R 12 G/S | 1.170 cc | 1.486.228 ₺ |
| R 12 nineT | 1.170 cc | 1.532.317 ₺ |
| R 1300 R | 1.300 cc | 1.618.805 ₺ |
| R 1300 RS | 1.300 cc | 1.716.104 ₺ |
| S 1000 XR | 999 cc | 1.775.280 ₺ |
| M 1000 R | 999 cc | 1.815.110 ₺ |
| S 1000 RR | 999 cc | 1.832.180 ₺ |
| R 18 | 1.802 cc | 2.002.880 ₺ |
| R 1300 GS | 1.300 cc | 2.118.103 ₺ |
| R 18 Classic | 1.802 cc | 2.179.270 ₺ |
| R 18 Roctane | 1.802 cc | 2.190.650 ₺ |
| K 1600 GT | 1.649 cc | 2.190.650 ₺ |
| K 1600 B | 1.649 cc | 2.290.794 ₺ |
| R 1300 GS Adventure | 1.300 cc | 2.293.070 ₺ |
| K 1600 GTL | 1.649 cc | 2.359.643 ₺ |
| M 1000 XR | 999 cc | 2.372.730 ₺ |
| R 1300 RT Triple Black | 1.300 cc | 2.463.770 ₺ |
| K 1600 Grand America | 1.649 cc | 2.463.770 ₺ |
| R 18 B | 1.802 cc | 2.583.260 ₺ |
| R 18 Transcontinental | 1.802 cc | 2.662.920 ₺ |
| M 1000 RR | 999 cc | 2.856.380 ₺ |
Brixton fiyat listesi
| Felsberg 125 XC | 125 cc | 99.900 ₺ |
| Crossfire 500 ABS | 486 cc | 399.900 ₺ |
| Crossfire 500 X ABS | 486 cc | 399.900 ₺ |
| Crossfire 500 XC ABS | 486 cc | 399.900 ₺ |
| Cromwell 1200 | 1.222 cc | 589.900 ₺ |
CFMoto fiyat listesi
| 250CL-X | 249 cc | 173.100 ₺ |
| 250 Dual | 249 cc | 180.800 ₺ |
| 250NK | 249 cc | 226.000 ₺ |
| 250SR | 249 cc | 265.000 ₺ |
| 650NK | 649 cc | 354.800 ₺ |
| 450CL-C | 449 cc | 372.535 ₺ |
| 700CL-X Heritage | 693 cc | 387.300 ₺ |
| 700CL-X Sport | 693 cc | 435.600 ₺ |
| 450NK | 449 cc | 447.500 ₺ |
| 700MT | 693 cc | 457.428 ₺ |
| 450SR | 449 cc | 489.600 ₺ |
| 450MT | 449 cc | 566.100 ₺ |
| 675SR-R | 675 cc | 599.800 ₺ |
| 800MT Sport (çantalı) | 799 cc | 676.825 ₺ |
| 800MT Touring (çantalı) | 799 cc | 896.223 ₺ |
Ducati fiyat listesi
| Scrambler Icon Dark 2G | 803 cc | 916.100 ₺ |
| Scrambler Icon 2G | 803 cc | 940.400 ₺ |
| Monster V2 | 890 cc | 964.800 ₺ |
| Scrambler Full Throttle 2G | 803 cc | 972.900 ₺ |
| Scrambler Nightshift 2G | 803 cc | 972.900 ₺ |
| Scrambler Rizoma Edition | 803 cc | 981.500 ₺ |
| Monster V2 Plus | 890 cc | 990.600 ₺ |
| Multistrada V2 | 890 cc | 1.058.000 ₺ |
| Hypermotard 698 Mono | 659 cc | 1.093.000 ₺ |
| Hypermotard 698 Mono RVE | 659 cc | 1.174.600 ₺ |
| DesertX V2 | 890 cc | 1.244.500 ₺ |
| Multistrada V2 S | 890 cc | 1.267.800 ₺ |
| Panigale V2 | 890 cc | 1.372.600 ₺ |
| Streetfighter V2 S | 890 cc | 1.507.600 ₺ |
| Panigale V2 S | 890 cc | 1.512.500 ₺ |
| Hypermotard V2 SP | 890 cc | 1.547.400 ₺ |
| Multistrada V4 S Radar | 1.158 cc | 1.966.900 ₺ |
| Multistrada V4 S Plus Radar | 1.158 cc | 1.990.200 ₺ |
| Streetfighter V4 | 1.103 cc | 2.020.300 ₺ |
| Diavel V4 | 1.158 cc | 2.090.200 ₺ |
| XDiavel V4 | 1.158 cc | 2.130.000 ₺ |
| Panigale V4 | 1.103 cc | 2.265.000 ₺ |
| Streetfighter V4 S | 1.103 cc | 2.288.300 ₺ |
| Multistrada V4 Rally | 1.158 cc | 2.386.300 ₺ |
| Multistrada V4 S Pikes Peak | 1.158 cc | 2.421.300 ₺ |
| Panigale V4 S | 1.103 cc | 2.742.700 ₺ |
| Diavel V4 RS | 1.103 cc | 2.881.700 ₺ |
| Multistrada V4 RS | 1.103 cc | 3.063.500 ₺ |
| Panigale V4 R | 998 cc | 3.638.400 ₺ |
Falcon fiyat listesi
| Super Attack 50 | 50 cc | 58.943 ₺ |
| Retro 50 | 50 cc | 59.197 ₺ |
| Nitro 50 | 50 cc | 59.403 ₺ |
| Master 50 Lux | 50 cc | 60.240 ₺ |
| Martini 125 | 123,9 cc | 70.640 ₺ |
| Guppi 110 | 108,2 cc | 72.990 ₺ |
| Mocco 125 | 125 cc | 75.098 ₺ |
| Max 125i | 125 cc | 79.420 ₺ |
| Salvador S188 | 124 cc | 93.737 ₺ |
| New Mexico | 49 cc | 95.659 ₺ |
| C-Max 155 | 155 cc | 98.923 ₺ |
| FR-177 | 124 cc | 135.608 ₺ |
| N288 | 249 cc | 150.465 ₺ |
| Freedom 277 | 250 cc | 156.408 ₺ |
| Diego 277 | 249 cc | 160.719 ₺ |
| FR-250 | 249 cc | 164.620 ₺ |
| Strong 377 Off-Road | 176 cc | 234.567 ₺ |
Fantic fiyat listesi
| Caballero Scrambler 500 | 463 cc | 467.850 ₺ |
| Caballero Rally 500 | 463 cc | 525.000 ₺ |
| Caballero Deluxe 500 | 463 cc | 577.350 ₺ |
| XE 125 Enduro 2T | 125 cc | 577.350 ₺ |
| XEF 250 | 250 cc | 720.000 ₺ |
| XEF 450 | 450 cc | 1.052.399 ₺ |
GasGas fiyat listesi
| MC 50 | 50 cc | 358.400 ₺ |
| MC 65 | 65 cc | 436.800 ₺ |
| TXT Racing 250 | 248 cc | 529.200 ₺ |
| MC 250F | 250 cc | 750.400 ₺ |
| EC 300 | 293 cc | 854.000 ₺ |
| EC 350F | 350 cc | 890.400 ₺ |
| SM 700 | 693 cc | 952.000 ₺ |
| ES 700 | 693 cc | 952.000 ₺ |
| MC 450F | 450 cc | 980.000 ₺ |
Harley-Davidson fiyat listesi
| Nightster | 975 cc | 1.130.620 ₺ |
| Nightster Special | 975 cc | 1.435.444 ₺ |
| Street Bob | 1.923 cc | 1.562.916 ₺ |
| Sportster S | 1.252 cc | 1.801.233 ₺ |
| Pan America 1250 ST | 1.252 cc | 1.945.332 ₺ |
| Low Rider S | 1.923 cc | 2.167.022 ₺ |
| Pan America 1250 Special | 1.252 cc | 2.283.409 ₺ |
| Low Rider ST | 1.923 cc | 2.460.761 ₺ |
| Heritage Classic | 1.923 cc | 2.577.149 ₺ |
| Breakout | 1.923 cc | 2.582.691 ₺ |
| Fat Boy | 1.923 cc | 2.621.487 ₺ |
| Street Glide | 1.923 cc | 2.926.311 ₺ |
| Road Glide | 1.923 cc | 2.926.311 ₺ |
Hero fiyat listesi
| Dash 125 | 125 cc | 112.648 ₺ |
| Xpulse 200 4V Pro | 199,6 cc | 196.141 ₺ |
Honda fiyat listesi
| CB125F | 124 cc | 166.000 ₺ |
| PCX 125 DLX | 124 cc | 199.000 ₺ |
| PCX 125 | 124 cc | 205.000 ₺ |
| SH125i | 125 cc | 245.000 ₺ |
| Monkey | 124 cc | 272.250 ₺ |
| Forza 250 | 244 cc | 385.750 ₺ |
| CL250 | 249 cc | 396.000 ₺ |
| Forza 250 (çantalı) | 244 cc | 412.250 ₺ |
| Forza 250 SE (çantalı) | 244 cc | 419.750 ₺ |
| CRF250 Rally | 249 cc | 425.000 ₺ |
| CB500 Hornet | 471 cc | 550.000 ₺ |
| ADV350 (çantalı) | 330 cc | 575.250 ₺ |
| ADV350 SE (çantalı) | 330 cc | 581.750 ₺ |
| NX500 | 471 cc | 620.000 ₺ |
| CBR500R | 471 cc | 623.250 ₺ |
| CB750 Hornet | 755 cc | 751.250 ₺ |
| NC750X (MT) | 745 cc | 761.000 ₺ |
| CB650R | 649 cc | 869.250 ₺ |
| NC750X DCT | 745 cc | 881.000 ₺ |
| XL750 Transalp | 755 cc | 881.250 ₺ |
| CBR650R | 649 cc | 885.750 ₺ |
| CRF1100L Africa Twin (MT) | 1.084 cc | 1.076.500 ₺ |
| NT1100 (MT) | 1.084 cc | 1.097.750 ₺ |
| Forza 750 | 745 cc | 1.115.250 ₺ |
| X-ADV | 745 cc | 1.144.500 ₺ |
| X-ADV SE | 745 cc | 1.159.000 ₺ |
| NT1100 DCT | 1.084 cc | 1.338.000 ₺ |
| CRF1100L Africa Twin Adventure Sports (MT) | 1.084 cc | 1.401.750 ₺ |
| CRF1100L Africa Twin DCT | 1.084 cc | 1.405.000 ₺ |
| CRF1100L Africa Twin Adventure Sports DCT | 1.084 cc | 1.566.250 ₺ |
| CBR1000RR-R Fireblade SP | 1.000 cc | 2.415.750 ₺ |
| GL1800 Gold Wing Bagger | 1.833 cc | 2.484.500 ₺ |
| GL1800 Gold Wing | 1.833 cc | 2.857.500 ₺ |
Horwin fiyat listesi
| SK3 Standart | 129.900 ₺ | |
| EK3 Standart | 149.900 ₺ | |
| SK3 Extended | 189.900 ₺ | |
| EK3 Extended | 199.900 ₺ | |
| SK3 Plus Extended | 199.900 ₺ |
Husqvarna fiyat listesi
| Svartpilen 125 | 125 cc | 324.500 ₺ |
| Vitpilen 125 | 125 cc | 324.500 ₺ |
| Svartpilen 250 | 249 cc | 384.500 ₺ |
| Svartpilen 401 | 399 cc | 434.900 ₺ |
| Vitpilen 401 | 399 cc | 434.900 ₺ |
| FE 250 | 250 cc | 764.400 ₺ |
| Vitpilen 801 | 799 cc | 893.200 ₺ |
| Svartpilen 801 | 799 cc | 935.200 ₺ |
| 701 Enduro | 693 cc | 952.000 ₺ |
| 701 Supermoto | 693 cc | 952.000 ₺ |
| FE 350 | 350 cc | 991.200 ₺ |
| FE 450 | 450 cc | 1.008.000 ₺ |
| FE 501 | 511 cc | 1.024.800 ₺ |
| 901 Norden | 889 cc | 1.114.400 ₺ |
| 901 Norden Expedition | 889 cc | 1.232.000 ₺ |
Indian fiyat listesi
| Scout Sixty Classic | 999 cc | 1.097.000 ₺ |
| Scout Sixty Bobber | 999 cc | 1.106.500 ₺ |
| Sport Scout Sixty | 999 cc | 1.177.000 ₺ |
| Scout Bobber | 1.250 cc | 1.360.000 ₺ |
| Sport Scout | 1.250 cc | 1.463.900 ₺ |
| Scout Classic | 1.250 cc | 1.553.500 ₺ |
| Sport Scout RT | 1.250 cc | 1.603.500 ₺ |
| Chief Dark Horse | 1.890 cc | 1.629.500 ₺ |
| 101 Scout | 1.250 cc | 1.639.900 ₺ |
| Super Scout | 1.250 cc | 1.639.900 ₺ |
| Chief Bobber Dark Horse | 1.890 cc | 1.811.500 ₺ |
| Chief Vintage | 1.890 cc | 1.828.900 ₺ |
| Sport Chief RT | 1.890 cc | 2.090.000 ₺ |
| Super Chief Dark Horse | 1.890 cc | 2.145.500 ₺ |
| Super Chief Limited | 1.890 cc | 2.145.500 ₺ |
| Challenger Limited 112 | 1.834 cc | 3.251.500 ₺ |
| Chieftain PowerPlus Limited | 1.834 cc | 3.251.900 ₺ |
| Chieftain PowerPlus Dark Horse | 1.834 cc | 3.349.000 ₺ |
| Challenger Dark Horse 112 | 1.834 cc | 3.349.000 ₺ |
| Roadmaster PowerPlus Dark Horse | 1.834 cc | 3.639.900 ₺ |
| Roadmaster PowerPlus Limited | 1.834 cc | 3.689.000 ₺ |
| Pursuit Dark Horse 112 | 1.834 cc | 3.810.500 ₺ |
| Pursuit Limited 112 | 1.834 cc | 3.861.900 ₺ |
| Challenger Elite | 1.834 cc | 4.432.500 ₺ |
Italjet fiyat listesi
| Dragster 300 ABS | 278 cc | 679.000 ₺ |
| Dragster 459 Smart Shift | 450 cc | 989.000 ₺ |
| Dragster 700 Twin Premium | 698 cc | 1.490.000 ₺ |
Kanuni fiyat listesi
| Mati 125 | 125 cc | 91.650 ₺ |
| Resa 125 | 125 cc | 103.860 ₺ |
| Seha 125 | 150 cc | 191.950 ₺ |
| Seha 150 | 150 cc | 199.440 ₺ |
| Seha 250 | 244 cc | 247.701 ₺ |
Kawasaki fiyat listesi
| KX65 | 64 cc | 316.000 ₺ |
| KX85 | 84 cc | 384.000 ₺ |
| KX85 L | 84 cc | 400.000 ₺ |
| Z500 | 451 cc | 556.000 ₺ |
| Z500 SE | 451 cc | 589.000 ₺ |
| Eliminator 500 | 451 cc | 599.000 ₺ |
| Ninja 500 | 451 cc | 618.000 ₺ |
| KX250 | 249 cc | 646.000 ₺ |
| Eliminator 500 SE | 451 cc | 649.000 ₺ |
| KX250X | 249 cc | 652.000 ₺ |
| KLE500 SE | 451 cc | 655.000 ₺ |
| Ninja 500 SE | 451 cc | 674.000 ₺ |
| Ninja 7 Hybrid | 451 cc | 703.000 ₺ |
| Z7 Hybrid | 451 cc | 703.000 ₺ |
| Z650 | 649 cc | 712.000 ₺ |
| Z650 S | 649 cc | 728.000 ₺ |
| Z650RS | 649 cc | 759.000 ₺ |
| Ninja 650 | 649 cc | 775.000 ₺ |
| Vulcan S | 649 cc | 824.000 ₺ |
| Ninja ZX-4R | 399 cc | 832.000 ₺ |
| KX450 | 449 cc | 844.000 ₺ |
| KX450X | 449 cc | 852.000 ₺ |
| Versys 650 | 649 cc | 862.000 ₺ |
| Ninja ZX-4RR | 399 cc | 911.000 ₺ |
| Z900 | 948 cc | 1.063.000 ₺ |
| Z900 SE | 948 cc | 1.174.000 ₺ |
| Ninja ZX-6R | 636 cc | 1.263.000 ₺ |
| Versys 1100 | 1.099 cc | 1.362.000 ₺ |
| Ninja 1100SX | 1.099 cc | 1.470.000 ₺ |
| Ninja 1100SX SE | 1.099 cc | 1.613.000 ₺ |
| Versys 1100 SE | 1.099 cc | 1.681.000 ₺ |
| Ninja ZX-10R | 998 cc | 1.830.000 ₺ |
| Ninja H2 SX | 998 cc | 2.392.000 ₺ |
Kove fiyat listesi
| 250R | 249 cc | 199.900 ₺ |
| 250RR | 249 cc | 241.807 ₺ |
| 510F | 498 cc | 394.829 ₺ |
| 510X | 498 cc | 433.289 ₺ |
| 800X Pro | 799 cc | 749.000 ₺ |
| 800X Rally | 799 cc | 759.000 ₺ |
KTM fiyat listesi
| RC 125 | 125 cc | 313.900 ₺ |
| 250 Duke | 249 cc | 381.500 ₺ |
| 125 Duke | 125 cc | 393.500 ₺ |
| RC 390 | 373 cc | 428.000 ₺ |
| 65 SX | 65 cc | 436.800 ₺ |
| 85 SX 19/16 | 85 cc | 492.800 ₺ |
| 390 Adventure X | 399 cc | 579.000 ₺ |
| 390 Duke | 399 cc | 587.000 ₺ |
| 390 SMC R | 399 cc | 645.000 ₺ |
| 390 Adventure R | 399 cc | 658.000 ₺ |
| 390 Enduro R | 399 cc | 662.000 ₺ |
| 125 SX | 125 cc | 700.000 ₺ |
| 250 XC-W | 249 cc | 728.000 ₺ |
| 250 EXC-F | 250 cc | 770.000 ₺ |
| 250 SX-F | 250 cc | 784.000 ₺ |
| 250 EXC-F Six Days | 250 cc | 817.600 ₺ |
| 300 EXC | 293 cc | 940.800 ₺ |
| 690 SMC R | 693 cc | 952.000 ₺ |
| 690 Enduro R | 693 cc | 952.000 ₺ |
| 350 EXC-F | 350 cc | 985.600 ₺ |
| 450 EXC | 450 cc | 991.200 ₺ |
| 350 SX-F | 350 cc | 1.002.400 ₺ |
| 500 EXC | 511 cc | 1.008.000 ₺ |
| 450 SX-F | 450 cc | 1.036.000 ₺ |
| 350 EXC-F Six Days | 350 cc | 1.036.000 ₺ |
| 450 EXC Six Days | 450 cc | 1.052.800 ₺ |
| 990 Duke | 947 cc | 1.092.000 ₺ |
| 990 Duke R | 947 cc | 1.106.000 ₺ |
| 890 SMT | 889 cc | 1.120.000 ₺ |
| RC 990 R | 947 cc | 1.170.400 ₺ |
| 890 Adventure R | 889 cc | 1.226.400 ₺ |
| 1390 Super Adventure S | 1.350 cc | 1.596.000 ₺ |
| 1390 Super Adventure R | 1.350 cc | 1.624.000 ₺ |
| 1390 Super Duke R | 1.350 cc | 1.624.000 ₺ |
| 1390 Super Adventure S EVO | 1.350 cc | 1.736.000 ₺ |
Kuba fiyat listesi
| Ege 50 | 50 cc | 53.436 ₺ |
| Çita 50RX | 50 cc | 65.023 ₺ |
| VN50 Grande | 50 cc | 65.849 ₺ |
| Sniper 50 Pro X | 50 cc | 66.951 ₺ |
| Cristal 50 | 50 cc | 71.094 ₺ |
| CG50 RX Pro | 50 cc | 71.635 ₺ |
| Çita 50RX Gold | 50 cc | 78.228 ₺ |
| Brilliant 50ST | 50 cc | 78.248 ₺ |
| Newlight 50 | 50 cc | 79.950 ₺ |
| TK03 | 50 cc | 80.442 ₺ |
| KB50-9 | 50 cc | 83.148 ₺ |
| Newlight 125 Pro | 125 cc | 83.640 ₺ |
| Bayberry 50 | 50 cc | 83.640 ₺ |
| Borelli 50 | 50 cc | 83.886 ₺ |
| Arome 125 Pro | 125 cc | 93.480 ₺ |
| Race 125 | 125 cc | 94.679 ₺ |
| Terra 125 | 125 cc | 95.940 ₺ |
| Novax 200 | 175 cc | 99.678 ₺ |
| Newcity 50 | 50 cc | 107.453 ₺ |
| XRS50 | 50 cc | 114.479 ₺ |
| Superlight 125 | 125 cc | 135.300 ₺ |
Kymco fiyat listesi
| Sky Town 125 ABS (çantalı) | 125 cc | 209.000 ₺ |
Mondial fiyat listesi
| SFC Mini 50ec | 50 cc | 60.600 ₺ |
| 50 UAG | 50 cc | 66.500 ₺ |
| Exon 50 | 50 cc | 67.300 ₺ |
| Wing 50i | 50 cc | 71.700 ₺ |
| Turismo 50i | 50 cc | 71.700 ₺ |
| 50 ZNU i | 50 cc | 73.500 ₺ |
| Rio 50 | 50 cc | 74.200 ₺ |
| Exon 125 | 125 cc | 78.200 ₺ |
| Fury 110i | 110 cc | 82.900 ₺ |
| Lavinia Pro | 124 cc | 85.500 ₺ |
| Lungo 125 | 125 cc | 86.600 ₺ |
| Fuzion 125 | 125 cc | 91.400 ₺ |
| X-Treme Maxx 200i | 197 cc | 100.400 ₺ |
| 125 Drift L | 125 cc | 117.700 ₺ |
| X-Treme Maxx 250i | 225 cc | 120.200 ₺ |
| Velomax | 125 cc | 127.100 ₺ |
Moto Guzzi fiyat listesi
| V7 Stone | 853 cc | 689.000 ₺ |
| V7 Special | 853 cc | 719.000 ₺ |
| V85 Strada | 853 cc | 739.000 ₺ |
| V7 Sport | 853 cc | 769.000 ₺ |
| V85 TT | 853 cc | 869.000 ₺ |
| V85 TT Travel | 853 cc | 969.000 ₺ |
| Stelvio Duecento Tributo | 1.042 cc | 1.299.000 ₺ |
Moto Morini fiyat listesi
| Seiemmezzo SCR | 649 cc | 380.000 ₺ |
| X-Cape 650 | 649 cc | 415.000 ₺ |
MV Agusta fiyat listesi
| Brutale R | 798 cc | 869.900 ₺ |
| Turismo Veloce R | 798 cc | 939.900 ₺ |
| Brutale | 798 cc | 1.039.000 ₺ |
| Enduro Veloce | 931 cc | 1.249.990 ₺ |
| F3 RR | 798 cc | 1.350.000 ₺ |
Peugeot Motocycles fiyat listesi
| Kisbee S 50 | 50 cc | 99.900 ₺ |
| Tweet 125 GT | 125 cc | 129.900 ₺ |
| Django Evo 125 ABS Active | 125 cc | 129.900 ₺ |
| PM-01 125 | 125 cc | 134.900 ₺ |
| Tweet 200 | 200 cc | 159.900 ₺ |
| Django Evo 125 ABS Sport | 125 cc | 169.900 ₺ |
| Django Evo 125 ABS Allure | 125 cc | 169.900 ₺ |
| Tweet 200 GT | 200 cc | 169.900 ₺ |
| Django 125 ABS | 125 cc | 189.900 ₺ |
| Pulsion Evo 125 | 125 cc | 199.900 ₺ |
| Pulsion Active 125 | 125 cc | 199.900 ₺ |
| PM-02 250 | 250 cc | 219.900 ₺ |
| Pulsion GT 125 | 125 cc | 269.900 ₺ |
| Pulsion Allure 125 | 125 cc | 269.900 ₺ |
| XP 400 Allure SUV | 399 cc | 599.000 ₺ |
| XP 400 GT SUV | 399 cc | 679.000 ₺ |
| Metropolis SW 400 | 399 cc | 679.900 ₺ |
Piaggio fiyat listesi
| Beverly 400 | 399 cc | 459.000 ₺ |
| Beverly 400 S | 399 cc | 469.000 ₺ |
| MP3 530 HPE Exclusive | 530 cc | 949.000 ₺ |
QJMotor fiyat listesi
| SRK 400 RR | 400 cc | 269.000 ₺ |
| SRT 550 | 554 cc | 279.000 ₺ |
| SRT 550 X | 554 cc | 358.000 ₺ |
| SVT 650 X | 650 cc | 389.000 ₺ |
| SRT 800 X | 754 cc | 404.000 ₺ |
RKS fiyat listesi
| Rodos | 50 cc | 69.864 ₺ |
| GTR50 | 50 cc | 83.640 ₺ |
| Spontini 110 | 110 cc | 88.068 ₺ |
| Neon 125 | 125 cc | 88.560 ₺ |
| VPS125 | 125 cc | 88.683 ₺ |
| Parmida 50 | 50 cc | 89.052 ₺ |
| Icon 50 ST | 50 cc | 92.988 ₺ |
| Rosa 50 Pro | 50 cc | 95.940 ₺ |
| DES125 | 125 cc | 97.908 ₺ |
| 125N | 125 cc | 100.860 ₺ |
| RK125S | 125 cc | 108.732 ₺ |
| VRS125 Pro | 125 cc | 119.025 ₺ |
| Lince 125 | 125 cc | 122.483 ₺ |
| SRX50 | 50 cc | 122.606 ₺ |
| RT250 | 250 cc | 140.515 ₺ |
| Reale 125 | 125 cc | 151.260 ₺ |
| Reale 125X | 125 cc | 151.260 ₺ |
| Freccia 150 | 150 cc | 154.242 ₺ |
| SRV125 | 125 cc | 158.670 ₺ |
| SC150RE | 150 cc | 162.360 ₺ |
| RZ125 | 125 cc | 169.740 ₺ |
| RZ125X | 125 cc | 169.740 ₺ |
| M250 | 250 cc | 173.676 ₺ |
| RK250X | 250 cc | 179.088 ₺ |
| A250 | 250 cc | 184.500 ₺ |
| RK250S | 250 cc | 186.960 ₺ |
| Precio 250 Max | 250 cc | 202.950 ₺ |
| K-Light 250 | 250 cc | 211.450 ₺ |
| SRK125S | 125 cc | 211.560 ₺ |
| SRK250RS | 249 cc | 217.710 ₺ |
| SRK125R | 125 cc | 218.079 ₺ |
| R250 | 250 cc | 229.600 ₺ |
| RZ250S | 250 cc | 289.050 ₺ |
| SRV250VS | 249 cc | 293.970 ₺ |
| M502N | 486 cc | 319.200 ₺ |
| SRK450RA | 450 cc | 338.960 ₺ |
| SRK550 | 554 cc | 355.680 ₺ |
| SRT900SX | 904 cc | 568.480 ₺ |
Royal Enfield fiyat listesi
| Hunter 350 | 349 cc | 229.900 ₺ |
| Meteor 350 | 349 cc | 244.900 ₺ |
| Classic 350 | 349 cc | 279.900 ₺ |
| Bullet 350 | 349 cc | 284.900 ₺ |
| Interceptor 650 | 648 cc | 354.900 ₺ |
| Shotgun 650 | 648 cc | 412.900 ₺ |
| Guerrilla 450 | 452 cc | 508.000 ₺ |
| Himalayan 450 | 452 cc | 524.000 ₺ |
| Super Meteor 650 | 648 cc | 641.000 ₺ |
| Classic 650 | 648 cc | 652.000 ₺ |
| Bear 650 | 648 cc | 653.000 ₺ |
| Continental GT 650 | 648 cc | 684.000 ₺ |
Suzuki fiyat listesi
| Burgman 400 | 400 cc | 565.000 ₺ |
| GSX-8S | 776 cc | 599.000 ₺ |
| GSX-8R | 776 cc | 689.000 ₺ |
| V-Strom 800DE | 776 cc | 789.000 ₺ |
| GSX-S1000 | 999 cc | 895.000 ₺ |
| V-Strom 1050DE | 1.037 cc | 995.000 ₺ |
| GSX-S1000S Katana | 999 cc | 1.110.000 ₺ |
| GSX-S1000GT | 999 cc | 1.132.000 ₺ |
| GSX-S1000GX | 999 cc | 1.235.000 ₺ |
| GSX1300R Hayabusa | 1.340 cc | 1.799.000 ₺ |
SYM fiyat listesi
| X'PRO 125 | 124,6 cc | 119.000 ₺ |
| Fiddle IV 125 CBS | 125 cc | 129.000 ₺ |
| NHX 125 ABS | 125 cc | 159.000 ₺ |
| Jet 14 200i ABS | 200 cc | 159.000 ₺ |
| Action 125 (ECHS) | 125 cc | 165.000 ₺ |
| Jet 14 200 EVO | 200 cc | 179.000 ₺ |
| Symphony ST 200i ABS | 200 cc | 179.000 ₺ |
| JET X 125 ABS/TCS | 125 cc | 188.000 ₺ |
| Dragon 160 ABS/TCS | 160 cc | 199.000 ₺ |
