Kuba Cristal 50 or Mondial SFC Mini 50ec?
Kuba Cristal 50 and Mondial SFC Mini 50ec are two ridden on a B licence (125 cc) licence rivals in the same cub class. Mondial SFC Mini 50ec, 9,284 ₺ cheaper.
Specifications and price
| Kuba Cristal 50 | Mondial SFC Mini 50ec | |
|---|---|---|
| Price | 71,094 ₺ | 61,810 ₺ |
| Engine capacity | 50 cc | 50 cc |
| Power | 2.7 hp | 2.7 hp |
| Torque | 3.8 Nm | 3.8 Nm |
| Weight | 92 kg | 92 kg |
| Tank | 4 L | 3.8 L |
| ABS | No | No |
| Licence | B licence (125 cc) | B licence (125 cc) |
| Type | Cub | Cub |
| Price date | November 2026 | November 2026 |
Model pages
- Kuba Cristal 50 — 71,094 ₺, 3 hp · all Kuba models
- Mondial SFC Mini 50ec — 61,810 ₺, 3 hp · all Mondial models