Royal Enfield Meteor 350 or UM Renegade California ST 250?
Royal Enfield Meteor 350 and UM Renegade California ST 250 are two ridden on a A2 licence rivals in the same cruiser class. Royal Enfield Meteor 350, 5,000 ₺ cheaper.
Specifications and price
| Royal Enfield Meteor 350 | UM Renegade California ST 250 | |
|---|---|---|
| Price | 244,900 ₺ | 249,900 ₺ |
| Engine capacity | 349 cc | 250 cc |
| Power | 19.9 hp | – |
| Torque | 27 Nm | – |
| Weight | 191 kg | – |
| Seat | 765 mm | – |
| Tank | 15 L | – |
| Consumption | 2.79 L/100 km | – |
| ABS | Yes | – |
| Licence | A2 | A2 |
| Type | Cruiser | Cruiser |
| Price date | January 2026 | November 2026 |
Model pages
- Royal Enfield Meteor 350 — 244,900 ₺, 20 hp · all Royal Enfield models
- UM Renegade California ST 250 — 249,900 ₺ · all UM models