RKS RZ250S or Zontes ZT250T-E?
RKS RZ250S and Zontes ZT250T-E are two ridden on a A2 licence rivals in the same maxi-scooter class. RKS RZ250S, 1,033 ₺ cheaper.
Specifications and price
| RKS RZ250S | Zontes ZT250T-E | |
|---|---|---|
| Price | 289,050 ₺ | 290,083 ₺ |
| Engine capacity | 250 cc | 249.7 cc |
| Power | 27.5 hp | 27.5 hp |
| Torque | 25.8 Nm | 25.8 Nm |
| Weight | 188 kg | – |
| Seat | 760 mm | 760 mm |
| Tank | 12 L | 12 L |
| Consumption | – | 3.5 L/100 km |
| ABS | Yes | Yes |
| Licence | A2 | A2 |
| Type | Maxi-scooter | Maxi-scooter |
| Price date | November 2026 | November 2026 |
Model pages
- RKS RZ250S — 289,050 ₺, 28 hp · all RKS models
- Zontes ZT250T-E — 290,083 ₺, 28 hp · all Zontes models