Mondial Wing 50i or Yadea Owin?
Mondial Wing 50i and Yadea Owin are two ridden on a B licence (125 cc) licence rivals in the same scooter class. Yadea Owin, 1,710 ₺ cheaper.
Specifications and price
| Mondial Wing 50i | Yadea Owin | |
|---|---|---|
| Price | 71,700 ₺ | 69,990 ₺ |
| Engine capacity | 50 cc | – |
| Power | 3.4 hp | – |
| Torque | – | 125 Nm |
| Weight | 95 kg | – |
| Tank | 5.5 L | – |
| ABS | No | No |
| Licence | B licence (125 cc) | B licence (125 cc) |
| Type | Scooter | Scooter |
| Price date | November 2026 | November 2026 |
Model pages
- Mondial Wing 50i — 71,700 ₺, 3 hp · all Mondial models
- Yadea Owin — 69,990 ₺ · all Yadea models