Kuba Novax 200 or Lambretta V200 ABS?
Kuba Novax 200 and Lambretta V200 ABS are two ridden on a A2 licence rivals in the same scooter class. Kuba Novax 200, 50,222 ₺ cheaper.
Specifications and price
| Kuba Novax 200 | Lambretta V200 ABS | |
|---|---|---|
| Price | 99,678 ₺ | 149,900 ₺ |
| Engine capacity | 175 cc | 168.9 cc |
| Power | 9.8 hp | – |
| Torque | 11 Nm | – |
| Weight | 130 kg | – |
| Seat | – | 770 mm |
| Tank | 13 L | 6.5 L |
| ABS | Yes | Yes |
| Licence | A2 | A2 |
| Type | Scooter | Scooter |
| Price date | November 2026 | November 2026 |
Model pages
- Kuba Novax 200 — 99,678 ₺, 10 hp · all Kuba models
- Lambretta V200 ABS — 149,900 ₺ · all Lambretta models