Husqvarna TC 65 or KTM 65 SX?
Husqvarna TC 65 and KTM 65 SX are two similarly priced rivals in the same enduro class. The list prices of the two models are the same.
Specifications and price
| Husqvarna TC 65 | KTM 65 SX | |
|---|---|---|
| Price | 436,800 ₺ | 436,800 ₺ |
| Engine capacity | 65 cc | 65 cc |
| Weight | 54.3 kg | 54.3 kg |
| Seat | 730 mm | 730 mm |
| Tank | 4.5 L | 4.5 L |
| ABS | No | No |
| Type | Enduro | Enduro |
| Price date | November 2026 | November 2026 |
Model pages
- Husqvarna TC 65 — 436,800 ₺ · all Husqvarna models
- KTM 65 SX — 436,800 ₺ · all KTM models