Find a motorcycle Sign up

Best value-for-money maxi-scooters

The list has 15 models; prices range between 122,483 TL and 437,760 TL. The most affordable is RKS Lince 125, the most powerful is Zontes ZT368G (38 hp). Prices are the list prices announced by distributors and may vary by dealer.

  1. RKS Precio 250 Max — 202,950 TL, 25 hp
  2. Peugeot Motocycles PM-02 250 — 219,900 TL, 26 hp
  3. Regal Raptor XSUV 250 — 219,000 TL, 25 hp
  4. Yuki Explorer 250 Maxi — 206,480 TL, 23 hp
  5. RKS Freccia 150 — 154,242 TL, 16 hp
  6. Voge SR3 — 244,900 TL, 26 hp
  7. RKS Reale 125 — 151,260 TL, 15 hp
  8. RKS Reale 125X — 151,260 TL, 15 hp
  9. RKS RZ250S — 289,050 TL, 28 hp
  10. Zontes ZT250T-E — 290,083 TL, 28 hp
  11. Voge SR3 SE — 274,900 TL, 26 hp
  12. Kanuni Seha 250 — 247,701 TL, 22 hp
  13. SYM Joyride 300 — 285,000 TL, 26 hp
  14. Zontes ZT368G — 437,760 TL, 38 hp
  15. RKS Lince 125 — 122,483 TL, 11 hp

All lists

Compare