Find a motorcycle Sign up

Best value-for-money enduro motorcycles

The list has 15 models; prices range between 94,679 TL and 1,547,400 TL. The most affordable is Kuba Race 125, the most powerful is Ducati Hypermotard V2 SP (119 hp). Prices are the list prices announced by distributors and may vary by dealer.

  1. Falcon Diego 277 — 160,719 TL, 25 hp
  2. Mondial X-Treme Maxx 200i — 102,410 TL, 13 hp
  3. Mondial X-Treme Maxx 250i — 122,600 TL, 15 hp
  4. Kuba Race 125 — 94,679 TL, 11 hp
  5. RKS RT250 — 140,515 TL, 17 hp
  6. Hero Xpulse 200 4V Pro — 196,141 TL, 19 hp
  7. RKS RK250X — 179,088 TL, 17 hp
  8. KTM 690 SMC R — 952,000 TL, 78 hp
  9. KTM 690 Enduro R — 952,000 TL, 78 hp
  10. Husqvarna 701 Enduro — 952,000 TL, 74 hp
  11. Husqvarna 701 Supermoto — 952,000 TL, 74 hp
  12. GasGas SM 700 — 952,000 TL, 74 hp
  13. GasGas ES 700 — 952,000 TL, 74 hp
  14. Ducati Hypermotard V2 SP — 1,547,400 TL, 119 hp
  15. Ducati Hypermotard 698 Mono — 1,093,000 TL, 76 hp

All lists

Compare