Children's helmet and protection recommendations and prices
A child's head and body proportions differ from an adult's; even the smallest adult helmet size is often too loose. A children's helmet reduces the load on the neck with its light shell and small size.
What to look for when buying Children's helmet and protection?
- The helmet must carry an ECE 22.06 label
- When shaken, the helmet must not move on the head, and the chin strap should sit with a two-finger gap
- Lightness is important: a child's neck cannot cope with a heavy helmet
- If they will ride off-road, add knee, chest-back and neck protection
- Do not buy a larger size for them to grow into; a loose helmet does not protect
If you will carry a child as a passenger, make sure their feet reach the footpegs; if they do not, they are not yet tall enough to be a passenger.
Price ranges
- Budget: 498 – 4,749 ₺
- Mid-range: 4,400 – 8,720 ₺
- Premium: 6,770 – 16,790 ₺
Featured children's helmet and protection models
| Product | Level | Price |
|---|---|---|
| 4Riders GARAJJ 4Riders Biky Korumalı Kids Motosiklet Eldiveni Black / Yellow | Budget | 498 ₺ |
| Gogo Honda PCX Kids Koltuğu | Budget | 1,076 ₺ |
| Alpinestars Bionic Action Kickstart Kids Dirsek Koruma Black / White | Budget | 1,460 ₺ |
| Alpinestars Vision Youth Goggle İçin Smoke Cam Smoke | Budget | 1,530 ₺ |
| Alpinestars Vision Youth Goggle İçin Şeffaf Cam Silver | Budget | 1,530 ₺ |
| Alpinestars GARAJJ Alpinestars Sequence Youth Genç Bel Koruma | Budget | 1,632 ₺ |
| iXS Kidney Vented 2 Bellik | Budget | 1,708 ₺ |
| Alpinestars Vision Youth Goggle İçin Ayna Cam Red | Budget | 1,990 ₺ |
| Alpinestars Vision Youth Goggle İçin Ayna Cam Silver | Budget | 1,990 ₺ |
| Alpinestars Youth Fluid Lahnd Genç Jersey | Budget | 2,560 ₺ |
| Alpinestars Kids Racer Veil Kids Jersey | Budget | 2,600 ₺ |
| Alpinestars Bionic Plus Youth Diz Koruma (CE Seviye 1) | Budget | 2,790 ₺ |
| Alpinestars Racer Melt Off-Road Genç Motosiklet Jerseyi Oranj / Blue / White | Budget | 3,810 ₺ |
| Sway SW-815K Kids Kapalı Kask (ECE 22.06) | Budget | 3,960 ₺ |
| Alpinestars Sequence Youth Boyun Koruma | Budget | 4,140 ₺ |
| MT Helmets Stinger 2 Tagger Kids Kask | Budget | 4,500 ₺ |
| LS2 Funny 2 Kids Kask (ECE 22.06) | Budget | 4,749 ₺ |
| Alpinestars Bionic Action Kickstart Kids Üst Koruma | Mid-range | 4,400 ₺ |
| MT Helmets Stınger 2 Rocket C17 Matt Kids Kaskı | Mid-range | 4,500 ₺ |
| LS2 Kid Kids Kask (ECE 22.06) | Mid-range | 5,249 ₺ |
| Tucano Urbano El'Kid Kids Jet Kask | Mid-range | 5,368 ₺ |
| Scorpion EXO-JNR Air Kapalı Kids Motosiklet Kaskı Matt Black | Mid-range | 6,190 ₺ |
| Scorpion EXO-JNR Air Kids Kask (ECE 22.06) | Mid-range | 6,190 ₺ |
| LS2 APEX EVO KID H2O Mont Black White | Mid-range | 6,499 ₺ |
| LS2 APEX EVO KID H2O Mont Black | Mid-range | 6,499 ₺ |
| Scorpion EXO-JNR Air YUCATAN Kapalı Kids Motosiklet Kaskı Black / Yellow / Red | Mid-range | 6,770 ₺ |
| Scorpion EXO-JNR Air YUCATAN Kapalı Kids Motosiklet Kaskı White / Oranj | Mid-range | 6,770 ₺ |
| Scorpion EXO-JNR Air THE4ELEMENTS Kapalı Kids Motosiklet Kaskı White / Blue / Orange | Mid-range | 7,170 ₺ |
| Alpinestars Youth Fluid Apex Genç Pantolon | Mid-range | 8,060 ₺ |
| Alpinestars SX-1 Youth Mafsallı Diz Koruma | Mid-range | 8,720 ₺ |
Total 38 products; all are listed once the page has loaded.